Loading...
B. Pharma

Bachelor in Pharmacy

B. Pharma

Admission is going on...

SN Particulars 1st Year 2nd Year 3rd Year 4th Year Total
    1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem  
01 Admission Fee ₹ 11,000/- - - - - - - - ₹ 11,000/-
02 Tution Fee ₹ 45,000/- ₹ 35,000/- ₹ 35,000/- ₹ 35,000/- ₹ 35,000/- ₹ 35,000/- ₹ 35,000/- ₹ 35,000/- ₹ 29,000/-
03 Library Fee ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 24,000/-
04 Laboratory Fee ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 24,000/-
05 Clinical Charges ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 3,000/- ₹ 24,000/-
06 Development Charges ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 5,000/- ₹ 40,000/-
07 NSA Fund ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 16,000/-
08 Registration ₹ 5,000/- - - - - - - - ₹ 5,000/-
09 Examination Fee ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 2,000/- ₹ 16,000/-
  Total:- ₹ 79,000/- ₹ 53,000/- ₹ 53,000/- ₹ 53,000/- ₹ 53,000/- ₹ 53,000/- ₹ 53,000/- ₹ 53,000/- ₹ 4,50,000/-
Rupees:- Four Lakh Fifty Thousand Only
Eligibility:- I. Sc with Chemistry