Admission is open...
SN | Particulars | 1st Year | 2nd Year | Total | |||
---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||||
01 | Admission Fee | ₹ 11,000/- | ₹ 11,000/- | ||||
02 | Tution Fee | ₹ 35,000/- | ₹ 35,000/- | ₹ 35,000/- | ₹ 35,000/- | ₹ 14,000/- | |
03 | Library Fee | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 12,000/- | |
04 | Laboratory Fee | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 12,000/- | |
05 | Clinical Charges | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 3,000/- | ₹ 12,000/- | |
06 | Development Charges | ₹ 5,000/- | ₹ 5,000/- | ₹ 5,000/- | ₹ 5,000/- | ₹ 20,000/- | |
07 | NSA Fund | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 6,000/- | |
08 | Registration | ₹ 4,000/- | ₹ 4,000/- | ||||
09 | Examination Fee | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | |
Total:- | ₹ 67,500/- | ₹ 52,500/- | ₹ 52,500/- | ₹ 52,500/- | ₹ 2,25,000/- | ||
Rupees:- Two Lakh Twenty Five Thousand Only | |||||||
Eligibility:- I. Sc with Science |